MAIN
ID Name Designator Footprint Quantity
1 10u C1,C9 CAP-D5.0×F2.0 2
2 .01u C2,C4,C7,C8,C12 RAD-0.1 5
3 .1u C3,C10 RAD-0.1 2
4 BAT85,113 D1,D3 DO-34_BD1.6-L3.0-P7.00-D0.6-RD 2
5 HDR-M-2.54_1x10 J1,J2 HDR-M-2.54_1X10 2
6 HDR-M-2.54_1x3 J3 HDR-M-2.54_1X3 1
7 HDR-IDC-2.54-2X5P copy P1 HDR-IDC-2.54-2X5P 1
8 10 R1,R25 R_AXIAL-0.3 2
9 10k R2,R12,R15 R_AXIAL-0.3 3
10 100k R3,R4,R5,R7,R8,R9,R10 R_AXIAL-0.3 7
11 CD4053 R6 DIP-16_L19.2-W6.6-P2.54-LS7.6-BL 1
12 1k R11,R14,R28,R29 R_AXIAL-0.3 4
13 220k R13 R_AXIAL-0.3 1
14 47k R26 R_AXIAL-0.3 1
15 CD4013BE U1 DIP-14_L19.2-W6.6-P2.54-LS10.9-BL 1
16 7805 U2 7805 1
17 TL074 U3 PDIP-14_L19.7-W6.6-P2.54-LS8.3-BL 1
18 ISD1820 U5 ISD1820 1
CONTROL
ID Name Designator Footprint Quantity
1 .1u C4 RAD-0.1 1
2 1u C7 CAP-D5.0×F2.0 1
3 1N4148 D4,D5,D6 DO-35_BD2.0-L4.2-P8.20-D0.5-RD 3
4 PBS-110 GATE_BU,REC_BU,TRIG_BU PBS-110_FOOTPRINT 3
5 HDR-M-2.54_1x10 J3,J4 HDR-M-2.54_1X10 2
6 LED-TH-3mm_R LED2 LED-TH_BD3.0_RED 1
7 2MS6T1B3M2QES S2, LOOPSW 2MS6T1B3M2QES 2
8 b100k INPUT LEVEL R1,R2,R5 311-1940F-15R1-B10K 1
9 10k R3,R15,R20,R22 R_AXIAL-0.3 4
10 b5k GAIN R6 311-1940F-15R1-B10K 1
11 47k R14,R19,R21,R23 R_AXIAL-0.3 4
12 220k R16 R_AXIAL-0.3 1
13 1k R17,R24 R_AXIAL-0.3 2
14 Jacks U1 THONKICONN 5
15 electret mic 6mm U3 ELECTRET-6MM-MIC 1
16 3.5mm_Audio_Jack_Thonk U5,U6 PJ-3111-3A 2
17 Jacks U1 THONKICONN STEREO (GREEN) 2